Narrow Beam 15° 25° 60° 90° Asy Angle 200W 450W 650W 900W 1350W IP67 Waterproof LED Stadium Light Sport Field Light High Mast Light
Overview Narrow Beam 15° 25° 60° 90° Asy Angle 200W 450W 650W 900W 1350W IP67 Waterproof LED Stadium Light Sport Field L
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 2MFL1350W |
Certification | CCC, CE, RoHS, SAA, CB/FC |
Operating Voltage | AC 100-240V |
Input Voltage | AC 100-240V |
LED Chips Brand | Lumiled/Meanwel |
Surge Protection | 6kv/10kv |
Warranty | 5 Years |
Beam Angle | Optional |
Light Source | SMD5050/SMD3030 |
Power Factory | 0.95 |
IP Rate | IP67 |
Material | Die-Casting Aluminum Alloy |
CRI | >70ra |
Transport Package | Standard Carton Box |
Trademark | MF |
Origin | China |
HS Code | 9405429000 |
Production Capacity | 20000pieces/Year |
Product Description
Narrow Beam 15° 25° 60° 90° Asy Angle 200W 450W 650W 900W 1350W IP67 Waterproof LED Stadium Light Sport Field Light high mast light
Specification
Model No. | 2MFL230W30B | 2MFL450W30B | 2MFL650W3OB | 2MFL900W30B | 2MFL1350W30B |
Wattage | 230W | 450W | 650W | 900W | 1350W |
Light Source | 540x SMD 3030 | 1080xSMD 3030 | 1620x SMD 3030 | 2160x SMD 3030 | 3240x SMD 3030 |
LED Brand | Lumiled | Lumiled | Lumiled | Lumiled | Lumiled |
lnput Voltage | 100-240VAC 50/6OHz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz |
LED Power(W) | 208-219 | 416-438 | 624-658 | 832-877 | 1247-1315 |
System Power(w) | 224-236 | 447-472 | 670-707 | 894-943 | 1341-1415 |
Luminous Flux (lm) | 32,800-35,100 | 65,700-70,200 | 98.500-105,300 | 131,400-140,500 | 197,000-210,700 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
CCT(K) | 3000/4000/5700 | 300014000/5700 | 3000/4000/5700 | 3000/4000/5700 | 3000/4000/5700 |
CRI | >70 | >70 | >70 | >70 | >70 |
Beam Angle | 110° Glass lens15°/25°/60°/90° PC Lens100° × 60°/130° x 40°/130° x 25°/130° × 60°/ 80° x 30° ASY PC lens | ||||
lP Class | IP66 | IP66 | IP66 | IP66 | IP66 |
surge protection | 6KV | 10KV | 10KV | 10KV | 10KV |
Main Features
- Different beam angle 110%1525,6090°,symmetric,130'x25%130°x40%130*x60%100°x60%80'x30°asymmetric
- Lumiled 3030/5050, System Efficiency up to155lm/Watt.
- Meanwell drivers available.
- LUMILEDSPrecision aiming device optional
- Dali, 0-10V Dimmable available.
- Built-in 10KV surge protection
- Long life time over 50,000 hrs, extremely low maintenance cost.
- 5 years warranty
Luminous intensity diagram
Dimension
Effective projected area =SCX
Product installation
Installation steps:For details, please refer to lnstallation Instruction.Installation must be performed by qualified person.Disconnect before installation.Installation tools are not provided.
Application
Suitable for sport fields, high mast, harbor, gymnasiums, warehouse, billboard, garden/ building decoration,etc.
Packaging
Model No. | 230W | 450W | 650W | 900w | 1350W |
Outer Carton(cm) | 44*40.5*24.5(1pcs/CTN) | 86.5*49.5*34(1pCs/CTN) | 86.5*49.5*34(1pcs/CTN) | 87*82.5*34(1pcs/CTN) | 8782.5*34(1pcs/CTN) |
Net Weight(kg) | 7.0 | 19.2 | 24.1 | 33.3 | 42.8 |