Outdoor LED Street Lamp IP66 CB Waterproof Road LED Flood Shoebox Street Light
Overview LOMLUX LED STREET LIGHT LM-SL25 20-120W Product Description MAIN ADVANTAGES OF THE LED LUMINAIRE LM-SL25LED str
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | LM-SL25 |
Certification | CE, EMC, LVD, RoHS, SAA |
Input Voltage | 85-265V |
With Light Source | Customization |
LED Chips Brand | CREE |
SPD | 10kv. 20kv |
Dimming | Support |
Working Temperature(ºC) | -30-65 |
Color Rendering Index(Ra) | 70 |
Warranty(Year) | 5-Year |
Lifespan (Hours) | 50000 |
Beam Angle(°) | 150*75 |
Transport Package | 1PC/CTN with Styrofoam Protect. |
Specification | 6.8kg |
Trademark | LOMLUX |
Origin | Zhejinag, China |
HS Code | 9405990000 |
Production Capacity | 150000 Pieces Per Month |
Product Description
LOMLUX LED STREET LIGHT LM-SL25 20-120W
Product DescriptionMAIN ADVANTAGES OF THE LED LUMINAIRE LM-SL25LED street light have a long useful life and low running costs. They are valued for their above-average durability,high resistance to mechanical damage, environmental friendliness, very good visibility and aesthetic values.The die-cast aluminum ensures effective heat dissipation, while maintaining high durability of the LED luminaire.Power-coated body with a self-cleaning coating - standard colour RAL9007 - provides ideal protection against corrosion.Street Lighting -Lomlux luminaires are available in a wide range of lens to suit different road classes.High Power Factor >0.94 in full control range.Protection built-in over voltage protection 10KV 20KV SPD as optional.Savings the high efficiency LED luminaire (150lm/W) reduces electricity costs by over 50%.Smart Lighting - 3/5/7Pin NEMA to support Photocell, 1-10V / PMW / DALI Dimming and smart city lighting systems.Certs - ENEC+, ENEC, CB, SAA, CE, EMC, RoHS, IP66, IK09, LM79, TM21 etc.5-7 Years warranty on the luminaire and a post warranty service.Model | LM-SL25-S | LM-SL25-M | LM-SL25-L |
Size | 561*214*88mm | 679*281*89mm | 714*320*90mm |
Power | 20-80W | 80-150W | 150-250W |
Luminous Flux | 135-155lm/W | 135-155lm/W | 135-155lm/W |
Holder | 48mm, 60mm, 76mm | ||
Material | Aluminum, LED Chip, Lens, Toughened Glass, Screw | ||
LED Chip | 3030SMD, 5050SMD, CREE | ||
Optic Lens | 20, 30, 60, 90, 120, Type I, II, III, IV, V options | ||
Driver | Meanwell, Phlips, Sosen, Inventronics or specified brand | ||
CCT | 3000K, 4000K, 5000, 5700K, 6500K | ||
IP Level | IP66 | ||
Certifications | ENEC CB SAA CE RoHS EMC IP66 IK09 etc. | ||
Warranty | 5-7 years |
LM-SL18 | LM-GSL68 | LM-GSL01A |
LM-FL59 | LM-GSL09A | LM-SL27 |
Related Products
-
Lp Series 10 Full Spectrum Hydroponic Vertical Farming System Full Spectrum Flowering Bars LED Grow Light for Indoor Weed Medical Plant
-
Dlc Approved 150W LED Retrofit Kit Replace 400W Metal Halide
-
LED Auto Work Light 12V 24V Automobile Lighting
-
Car Wash Hexagonal Lighting LED Light Bar Work Linkable LED Linear Light Tube