OEM High Quality Efficient Energy
Overview Package Size 57.00cm * 24.50cm * 15.00cm Package Gross Weight 4.200kg LOMLUX LED STREET LIGHT LM-SL18 China Man
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | LM-SL18 |
Power | 20-250W |
Application | Square, Highway, Garden, Parking Lot |
IP Rating | IP66 |
Certification | CE, EMC, LVD, RoHS, SAA |
Input Voltage | 85-265V |
With Light Source | Customization |
LED Chips Brand | CREE |
Beam Angle(°) | 150*75 |
Lifespan (Hours) | 50000 |
Warranty(Year) | 5-Year |
SPD | 10kv. 20kv |
Dimming | Support |
Color Rendering Index(Ra) | 70 |
Working Temperature(ºC) | -30-65 |
Transport Package | 1PC/CTN with Styrofoam Protect. |
Specification | 6.8kg |
Trademark | LOMLUX |
Origin | Zhejinag, China |
HS Code | 9405990000 |
Production Capacity | 150000 Pieces Per Month |
Packaging & Delivery
Package Size 57.00cm * 24.50cm * 15.00cm Package Gross Weight 4.200kgProduct Description
LOMLUX LED STREET LIGHT LM-SL18 China Manufacturer
Product DescriptionMAIN ADVANTAGES OF THE LED LUMINAIRE LM-SL18LED street light have a long useful life and low running costs. They are valued for their above-average durability,high resistance to mechanical damage, environmental friendliness, very good visibility and aesthetic values.The die-cast aluminum ensures offective heat dissipation, while maintaining high durability of the LED luminaire.Power-coated body with a self-cleaning coating - standard colour RAL9007 - provides ideal protection against corrosion.Street Lighting -Lomlux luminaires are available in a wide range of lens to suit different road classes.High Power Factor >0.94 in full control range.Protection built-in over voltage protection 10KV 20KV SPD as optional.Savings the high efficiency LED luminaire (150lm/W) reduces electricity costs by over 50%.Smart Lighting - 3/5/7Pin NEMA to support Photocell, 1-10V / PMW / DALI Dimming and smart city lighting systems.Certs - ENEC+, ENEC, CB, SAA, CE, EMC, RoHS, IP66, IK09, LM79, TM21 etc.5-7 Years warranty on the luminaire and a post warranty service.Model | LM-SL18-Mini | LM-SL18-S | LM-SL18-M | LM-SL18-L |
Size | 535*200*120mm | 620*235*125mm | 690*260*130mm | 810*320*135mm |
Power | 20-60W | 60-100W | 100-150W | 150-200W |
Luminous Flux | 135-155lm/W | |||
Holder | 48mm, 60mm, 76mm | |||
Material | Aluminum, LED Chip, Lens, Toughened Glass, Screw | |||
LED Chip | 3030SMD,5050SMD, CREE | |||
Optic Lens | 20, 30, 60, 90, 120, Type I, II, III, IV, V options | |||
Driver | Meanwell, Phlips, Sosen, Inventronics or specified brand | |||
CCT | 3000K, 4000K, 5000, 5700K, 6500K | |||
IP Level | IP66 | |||
Certifications | ENEC CB SAA CE RoHS EMC IP66 IK09 etc. | |||
Warranty | 5-7 years |
LM-SL18 | LM-GSL68 | LM-GSL01A |
LM-FL59 | LM-GSL09A | LM-SL27 |
Related Products
-
Explosion Proof LED Work Lights Linear Strip Lighting
-
Waterproof IP65 Outdoor Lighting Economical Hot Sale Solar LED Solar Lawn Lighting
-
180lm/W High Power 300W IP65 LED High Bay Light for Industrial Workshop Building Wareshouse Lighting with 100, 000 Hours Working Life
-
E14 B22 E26 E27 G23 G24 5W 7W 9W 11W LED Corn Bulb